BBPS is Bharat Bill Payment Services for making payment of various utility bills like mobile , electricity, gas, landline telephone etc..
What is Bharat Bill Payment System (BBPS)?
What is the current scope of Bharat Bill Payment System (BBPS)?
What are the examples for such service providers that have been included on the BBPS platform?
What is the benefit of BBPS to customers?
Through the vast network of agents or BBPS outlets which could include bank branches, business correspondents, Customer Service Points, retail agents of aggregators, ATMs (Automated Teller Machine), Kiosks, etc. customers will be able to pay bills of the billers, at any time (24 X 7), enrolled in the BBPS system at any BBPS outlet.
How can a customer initiate payment through BBPS?
What is the process for the Bill payment through BBPS?
Is there any confirmation received from the vendor on Bill payment?
Are there any fees or charges applicable for payments made through BBPS?
|
Purpose |
To meet the expenses of Post Graduation / Job Oriented Professional courses in India and Abroad |
|
Eligibility |
Salaried Employees / Businessmen / Professionals having regular source of income |
|
Loan Amount |
Maximum Rs.10/- Lac for domestic and Rs. 20 lac for abroad |
|
Margin Period |
Maximum 7 years ( including moratorium period) |
|
Rate of Interest |
Attractive rate of interest |
|
Security |
Collateral security equal to quantum of finance |
|
Guarantee |
Two competent guarantors acceptable to bank. |
|
Processing Charges |
0.5 % of the loan amount applied |
|
Shareholding |
As per Bank's rule |
|
Special Features |
· No prepayment charges · Issue of Solvency Certificate · Foreign Currency / Demand Drafts / Traveller’s cheques available |
|
Documents Required |
I. Latest Photograph, Photo Identity Proof, Residence proof of the Applicant and Guarantors |
| Sr. No | Period | Interest Rate | Sr. Citizen Interest Rate | Organization, Firm, Company Interest Rate |
|---|---|---|---|---|
| 1 | 07 days to 45 days | 3.00 % | 3.50 % | 3.00% |
| 2 | 46 days to 90 days | 4.00 % | 4.50% | 3.00% |
| 3 | 91 days to 180 days | 5.00 % | 5.50 % | 3.50% |
| 4 | 181 days to 12 months | 6.00 % | 6.50% | 6.00% |
| 5 | Above 12 months to 24 months | 6.50% | 7.00% | 6.50% |
| 6 | Above 24 months to 60 months | 6.75% | 7.25% | 6.75% |
| 7 | Above 60 months to 120 months | 7.25% | 7.75% | 7.25% |
| 8 | Saving Account | 3.00% | --- | --- |
| Sr. | Particulars | RATES EXCLUDING GST | |
|---|---|---|---|
| No. | |||
| 1 | Charges for non-maintenance of Average quarterly balance (AQB) | (Incidental Charges/Minimum Balance) | |
| a) SB A/c with Chq. Book | Rs. 50/- per Qtr. | ||
| SB A/c without Chq. Book | Rs. 30/- per Qtr. | ||
| Little Master Saving Account (with or without Cheque Book) |
Rs. 30/- per Qtr. | ||
| b) CA A/c Rs. 2500/- | Rs. 300/- per Qtr. | ||
| 2 | Account Closure Charges | ||
| i) | Savings Bank A/c | ||
| - Within 6 month | Rs. 200/- | ||
| - Within 1 year | Rs. 100/- | ||
| ii) | Current A/c | ||
| - Within 6 month | Rs. 500/- | ||
| - Within 1 year | Rs. 300/- | ||
| iii) | Recurring Depo. (Before Maturity) | Rs. 50/- (Stationary Chg.) | |
| iv) | Pigmy Account | Rs. 40/- | |
| v) | Unutilized cheque leaves at the time of closure fo Account |
||
| Savings Bank A/c | Rs. 2.5/- per leaf | ||
| Current A/c | Rs. 6/- per leaf | ||
| 3 | Inoperative A/c | ||
| SB A/c ( Above 2 Years) | Rs. 200/- Per Annum | ||
| CA A/c ( Above 2 Years) | Rs. 500/- Per Annum | ||
| 4 | Balance Certificate | ||
| Savings Bank A/c | Rs. 50/- per certificate | ||
| Current A/c | Rs. 50/- per certificate | ||
| Deposit A/c | Rs. 50/- per certificate | ||
| Loan A/c | Rs. 50/- per certificate | ||
| Issue of Certificate viz. NO Dues, NOC, Interest Certificate, Cheque Honored, Account maintenance, etc. |
Rs. 100/- per certificate | ||
| Cash Deposit / Withdrawal limit at the non-home branch (free of charge) | |||
| Savings Bank A/c | i. Deposit = No limit, ii. Withdrawal = Rs. 50,000/- per day |
||
| Current A/c | i. Deposit = No limit, ii. Withdrawal = Rs. 50,000/- per day |
||
| Issue of Chq. Book | |||
| Savings Bank A/c (15 cheque Leafs) | Rs. 3.00/- per Leaf | ||
| Current A/c (45 cheque Leafs) | Rs. 2.00/- per Leaf | ||
| Cash Credit (45 cheque Leafs) | Rs. 3.00/- per Leaf | ||
| Duplicate Pass Book | |||
| Savings Bank A/c | Rs. 50/- | ||
| Recurring Depo. | Rs. 50/- | ||
| Statement of A/c | |||
| Savings Bank A/c | Rs. 20/- per page or part thereof | ||
| Current A/c | Rs. 20/- per page or part thereof | ||
| Cash Credit | Rs. 20/- per page or part thereof | ||
| Photo Attestation | Rs. 100/- Per Request | ||
| Signature Verification | Rs. 100/- Per Request | ||
| Address Confirmation | Rs. 50/- Per Request | ||
| Standing Instruction for branch | Rs. 15/- Per Request | ||
| Standing Instruction for another branch | Rs. 15/- Per Request | ||
| Addition / Deletion of Names | Rs. 30/- Per Request | ||
| Addition / Deletion of Names in case of death | Nil | ||
| Allowing operation through the power of attorney/mandate | Rs. 100/- Per Request | ||
| Transfer of Funds (ABB) | Nil | ||
| Issue of ATM Card & PIN Mailer | |||
| New ATM Card | |||
| Savings Bank A/c | Free | ||
| Current A/c | Free | ||
| ATM Card Maintenance charges yearly after the date of issue of ATM Card | |||
| Savings Bank A/c | Rs. 100/- | ||
| Current A/c | Rs. 100/- | ||
| ATM Card Renewal Charges (for three years) | |||
| Savings Bank A/c | Nil | ||
| Current A/c | Nil | ||
| Duplicate ATM Card & PIN Mailer | |||
| Savings Bank A/c | Rs. 120/- | ||
| Current A/c | Rs. 230/- | ||
| Duplicate Deposit Receipts | Rs. 150/- per Receipt | ||
| Cheque Return | |||
| Savings Bank A/c | Rs. 150/- (Inward / Outward) | ||
| Current A/c | Rs. 150/- (Inward / Outward) | ||
| Cash Credit | Rs. 150/- (Inward / Outward) | ||
| Stop payment Instructions | |||
| Savings Bank A/c | Rs. 70/- Per Leaf | ||
| Current A/c | Rs. 120/- Per Leaf | ||
| CC /CCD /CCC A/c | Rs. 120/- Per Leaf | ||
| Stop Payment instruction after the loss of complete cheque book or range of cheques | |||
| Savings Bank A/c | Rs. 100/- Per instance | ||
| Current A/c | Rs. 200/- Per instance | ||
| CC /CCD /CCC | Rs. 200/- Per instance | ||
| OBC/IBC Cheques | Min. Rs. 46/- + Postage | ||
| Upto Rs. 1,00,000/- | Rs. 5 Per Thousand +Postage | ||
| More than Rs. 1,00,001/- | Rs. 575/- + Postage (Per Cheque) | ||
| Solvency Certificate | |||
| Upto Rs. 1,00,000/- | Rs. 500/- Per Certificate | ||
| More than Rs. 1,00,001/- | Rs.2000/- Per Certificate | ||
| (Maxi. Rs.10,000/- Per Certificate) | |||
| Pay order/ D.D. | Min. Rs. 30/- Or | ||
| Rs. 1.00 Per Thousand | |||
| Revalidation of Pay order / DD | Rs. 50/- per instrument | ||
| Cancellation of Pay order / DD | Rs. 50/- per instrument | ||
| Issue of duplicate Pay order / DD | Rs. 50/- per instrument | ||
| Electronic Clearing Service {ECS} (Inward / Outward - Return) | |||
| Savings Bank A/c | Rs. 200/- | ||
| Current A/c | Rs. 300/- | ||
| CC /CCD /CCC | Rs. 300/- | ||
| Loan file processing Charges | |||
| For CRE Loan | 2% of loan limit | ||
| For Non-CRE Loan | 1% of loan limit | ||
| Renewal of Cash Credit | 0.25% of the limit (Maximum Rs. 25,000/-) | ||
| Loan File Inspection Charges (New / Renewal) | |||
| Up to Rs. 1,00,000/- | Rs. 50 Per Annum | ||
| Rs. 1,00,001/- to Rs. 5,00,000/- | Rs. 100 Per Annum | ||
| Rs. 5,00,001/- to Rs. 10,00,000/- | Rs. 300 Per Annum | ||
| Rs. 10,00,001/- to Rs. 20,00,000/- | Rs. 400 Per Annum | ||
| Rs. 20,00,001/- to Rs. 30,00,000/- | Rs. 500 Per Annum | ||
| Rs. 30,00,001/- to Rs. 40,00,000/- | Rs. 600 Per Annum | ||
| Rs. 40,00,001/- to Rs. 50,00,000/- | Rs. 900 Per Annum | ||
| Rs. 50,00,001/- and Above | Rs. 1000 Per Annum | ||
| Stationary Charges On Loan Files (New/Renewal) | |||
| Up to Rs. 1,00,000/- | Rs. 100/- | ||
| Above Rs. 1,00,000/- | Rs. 200/- | ||
| Bank Guarantee Commission | |||
| a. 100% of deposit | 1% of the Bank Guarantee amount | ||
| b. 50% of Deposit + acceptable collateral security for bank | 2% of the Bank Guarantee amount | ||
| c. less than 50% of Deposit + acceptable collateral security for bank |
3% of the Bank Guarantee amount | ||
| Charges for Pre Payment of Loan | 3% of Balance Amount | ||
| (Other than Housing Loan) | |||
| RTGS Charges | |||
| Rs. 2,00,001/- to 5,00,000/- | Rs 30/- Per RTGS | ||
| More than Rs 5,00,001/- | Rs 50/- Per RTGS | ||
| NEFT Charges | |||
| Up to Rs 10,000/- | Rs. 10/- | ||
| Rs. 10,001/- to 1,00,000/- | Rs. 20/- | ||
| Rs. 1,00,001/- to 2,00,000/- | Rs. 30/- | ||
| Above Rs. 2,00,000/- | Rs. 50/- | ||
| Missing Locker Key | Rs. 500/- + Actual Charges paid to the company | ||
| Missing of Token | Rs. 100/- Per Token | ||
| E-Payment Charges | Rs. 100/- Per Challan | ||
| Pending Locker Rent (Notice charges) | Rs.50/- + postage charges | ||
| Penalty on late payment of Locker Rent | Rs.50/- per month | ||
| Franking Charges | Rs. 10/- Per Frank | ||
| Franking Cancellation Charges | Rs. 1,000/- for 1st copy & Rs. 250/- per copy of the rest original copies | ||
| SMS Banking | Rs. 15/- | ||
| Overdue notice charges by Branch Manager / Special Recovery Officer | Rs. 500/- | ||
| Overdue legal notice charges by Legal Advisor | Rs. 1,500/- | ||