IFSC Code : IBKL0497LUC

Deposit Rates

Sr. No Period Interest Rate Sr. Citizen Interest Rate Organization, Firm, Company Interest Rate
1 07 days to 45 days 3.00 % 3.50 % 3.00%
2 46 days to 90 days 4.00 % 4.50% 3.00%
3 91 days to 180 days 5.00 % 5.50 % 5.00%
4 181 days to 12 months 6.50 % 7.00% 6.50%
5 Above 12 months to 24 months 7.25% 7.75% 7.25%
6 Above 24 months to 60 months 7.75% 8.25% 7.75%
7 Above 60 months to 120 months 7.25% 7.75% 7.25%
8 Saving Account  3.00% --- ---